Categories
Every RNS announcement is tagged with a category code drawn from one of two underlying schemes (FCA's DTR 8 Annex 2 or LSEG's RNS scheme), plus a higher-level Ticker category that groups related codes.
This page lists all three. Use these codes with the fcaCategory and tickerCategory filter parameters; see Filtering RNS items for usage.
Ticker Categories
Eleven coarse categories that group related FCA and RNS codes into a smaller, stabler set. Use these for high-level filters (e.g. "everything board-related") without enumerating the underlying codes.
The assignment of each FCA or RNS code to a Ticker category is editorial. To see which codes a Ticker category covers, sort the table below it by the Ticker column.
| Code↕ | Name↕ |
|---|---|
AA | Acquisitions and alliances |
BC | Board changes |
CS | Capital structure |
CU | Corporate updates |
DD | Director/PDMR dealings |
DI | Disposals |
HO | Holding(s) in company |
ME | AGMs and other meetings |
RE | Results |
TU | Trading updates |
XX | Miscellaneous |
FCA Categories
The official codes published in the FCA's DTR 8 Annex 2, the canonical reference for regulated UK disclosures.
The Priority column reflects the importance level the FCA assigns to each code: Urgent, High, Medium, or Low. The Ticker column shows the Ticker category each code maps to; click it to jump to its definition above.
| Code↕ | Name↕ | Priority↕ | Description | Ticker↕ |
|---|---|---|---|---|
ACQ | Acquisition | High | Statement regarding an acquisition of a company or assets | AA |
ACS | Annual Financial Report | High | Publication of a company's annual financial report | RE |
AGM | AGM Statement | High | Statement made at a company's AGM | ME |
AGR | Agreement | High | Statement regarding an agreement between entities | AA |
ALL | Alliance | High | Statement regarding an alliance or collaboration between entities | AA |
ALS | Additional Listing | Medium | Notification by an issuer of the admission to the Official List of further securities of a class already admitted to listing | CS |
ARI | Announcement re: Rights Issue | Medium | Announcement by an issuer confirming the commencement of a Rights Issue period | CS |
BLR | Block listing Interim Review* | Medium | Six monthly notification by a company issuing securities on a regular basis. Notification of a company's annual report & accounts | CS |
BOA | Directorate change | Medium | Notification of any change to a company's board e.g. appointments/resignations/changes to important functions or executive responsibilities of a director | BC |
BRC | Base Rate Change | Medium | Announcement of a change in bank base rate | XX |
CAN | Change of Name | Low | Notification of a company's change of name | CU |
CAR | Capital Reorganisation | High | Notification of the restructuring of a company's existing share capital | CS |
CAS | Compulsory Acquisition of Shares | Medium | Statement regarding the compulsory acquisition of shares | CS |
CIR | Circ re. [insert appropriate document title] | Low | Notification that a document issued to holders of listed securities (including notices of meetings but excluding listing particulars, annual report and accounts, interim reports, proxy cards and dividend or interest vouchers) is available for public inspection | XX |
CMC | Compliance with Model Code | Medium | Statement by a closed-ended investment fund under LR 15.5.1 R confirming it is satisfied that all inside information has been previously notified. | XX |
CNT | Contract | High | Statement regarding a contract entered into/awarded | CU |
CON | Conversion of Securities | High | Notification of the details of a conversion of securities (e.g. warrants/convertible loan stock) | CU |
COS | Company Secretary Change | Low | Notification of the appointment/resignation of a company secretary | BC |
DCC | Form 8 (DD) - [Insert name of offeree or offeror | High | Dealing disclosure by a party to an offer or person acting in concert (including for the account of discretionary investment clients) | HO |
DIS | Disposal | High | Statement regarding the disposal of a company or assets | DI |
DIV | Dividend Declaration | Medium | Declaration of a dividend issued by a company | CS |
DOC | Doc re. [insert appropriate document title] | Low | Notification that a document issued to holder of listed securities is available for public inspection | XX |
DRL | Drilling/Production Report | High | Report given by mineral, oil and natural gas companies | CU |
DSH | Director/PDMR Shareholding* | Medium | Notification of issuers, persons discharging managerial responsibilities and their connected persons in respect of transactions conducted in their own account in shares of the issuer or derivatives or any other financial instrument relating to those shares | DD |
FEE | Form 8 (OPD) [Insert name of offeree or offeror] | High | Opening position disclosure by a party to an offer | HO |
FEO | Form 8.5 (EPT/NON-RI) | High | Opening position disclosure/dealing disclosure by an exempt principal trader without recognised intermediary (“RI”) status or where RI status is not applicable | HO |
FER | Form 8.5 (EPT/RI) | High | Dealing disclosure by an exempt principal trader with recognised intermediary (“RI”) status dealing in a client-serving capacity | HO |
FR | Final Results | High | Announcement of full year/4th quarter financial results | RE |
FUR | Further re (insert appropriate text) | High | Announcement made following an initial, related announcement | CU |
GEO | Geographical Distribution | Medium | Notification by an investment company/trust of the geographical distribution of its assets | XX |
GMS | GM Statement | High | Statement made at a company's general meeting, other than at an AGM | ME |
HOL | Holding(s) in Company* | Medium | Notification of major interests in shares/financial instruments | HO |
IOD | Issue of Debt | High | Notification of an issue of debentures, debenture or loan stock, bonds and notes, whether secured or unsecured | CS |
IOE | Issue of Equity | High | Notification of an issue of equity shares e.g. offer for subscription/offer for sale/rights issue | CS |
IR | Half-year Report | High | Announcement of half-year/second quarter financial results | RE |
IRS | Industry Regulator Statement | High | Statement from an industry regulator (for example a regulatory body listed in DTR 8 Annex1), unless there is a specific headline code for the information in question | XX |
ITF | Intention to Float | Medium | Notification of an intention to apply for the admission of shares to trading on a securities market | CU |
JVE | Joint Venture | High | Statement regarding a joint venture between entities | AA |
LIS | Initial admission to the Official List | Urgent | Statement regarding the initial admission of securities to the Official List | CU |
LOI | Letter of Intent Signed | High | Statement regarding a letter of intent, memorandum of understanding or heads of terms signed between entities | CU |
MER | Merger Update(CMA use only) | High | Statement regarding a decision by the Competition and Markets Authority (CMA) to refer a takeover/merger to a CMA Inquiry Group | AA |
MSC | Miscellaneous | Medium | Miscellaneous announcements | XX |
MSCH | Miscellaneous – High Priority | High | Miscellaneous high priority announcements | XX |
MSCL | Miscellaneous – Low Priority | Low | Miscellaneous low priority announcements | XX |
MSCM | Miscellaneous – Medium Priority | Medium | Miscellaneous medium priority announcements | XX |
MSCU | Miscellaneous – Urgent Priority | Urgent | Miscellaneous urgent priority announcements | XX |
NAR | New Accounting Ref Date | Low | Notification of a change in a company's accounting reference date | CU |
NAV | Net Asset Value(s) | Medium | Notification by an investment company/trust of its Net Asset Value | CU |
NOA | Notice of AGM | Low | Notification of a company's annual general meeting | ME |
NOG | Notice of GM | Low | Notification of a company's general meeting, other than an AGM | ME |
NOR | Notice of Results | Low | Notification of the date financial results will be published | RE |
NOT | Official List Notice (UKLA use only) | Urgent | Submitted to indicate that a security has been admitted to/cancelled from the Official List | CU |
ODP | Offer Document Posted | Low | Statement that offer document has been posted to holders of a company's listed securities | CU |
OFB | Offer by [add offeror's name] | High | Statement giving details of an offer announced by the offeree | CU |
OFD | Statement re Possible Offer | High | Statement that a company is in discussions which may or may not lead to an offer being made | CU |
OFF | Offer for [add offeree's name] | High | Statement giving details of an offer announced by the offeror | AA |
OLA | Offer Lapsed | High | Statement declaring that the required acceptances for an offer to be successful have not been obtained and that the offer has lapsed | CU |
ORE | Offer Rejection | High | Statement that an offer has been rejected | CU |
OTT | Offer Talks Terminated | High | Statement that a company's offer discussions have been terminated without an offer being made | CU |
OUP | Offer Update | High | Statement giving an update on an offer e.g. offer acceptances/offer extension/offer becoming wholly unconditional | CU |
PDI | Publication of a Prospectus | Medium | Publication of a prospectus in accordance with the Prospectus Rules | CS |
PFT | Publication of Final Terms | Medium | Publication of final terms in accordance with the Prospectus Rules | CS |
PFU | Portfolio Update | Medium | Periodic notification by an investment company/trust of its investment portfolio | CU |
PGR | Report on Payments to Governments | High | Publication of report on payments to governments | XX |
PNM | Prior Notice of Merger (CMA use only) | High | Statement by the Competition and Markets Authority (CMA) regarding a proposed merger | CU |
POS | Transaction in Own Shares* | High | Notification of a transaction involving own shares, including a purchase, sale, redemption, cancellation, transfer or allotment | CS |
POT | Statement re Takeover Panel | High | Statement from the Takeover Panel | AA |
PRE | Preliminary Results | High | Publication and filing of preliminary results | RE |
PRL | Product Launch | High | Statement regarding the launch of a new product by a company | CU |
PRX | Proxy Form | Medium | Publication and filing of a proxy form | none |
PSP | Publication of a Supplementary Prospectus | Medium | Publication of a supplementary prospectus in accordance with the Prospectus Rules | CS |
QRF | 1st Quarter Results | High | First quarter financial results | RE |
QRT | 3rd Quarter Results | High | Third quarter and nine months financial results | RE |
RAG | Result of AGM | High | Notification of the result of any voting at an AGM | ME |
RAP | Regulatory Application | High | Application by a company to a regulatory body for a product or service (e.g. approval to market a pharmaceutical product) | CU |
RC | FRN Variable Rate Fix | Medium | Update of interest rate for a floating rate note | XX |
RDN | Director Declaration | Low | Notification regarding any of the matters in LR 9.6.13R | XX |
REA | Regulatory Approval | High | Approval from a regulatory body for a company's product or service (e.g. approval to market a pharmaceutical product) | CU |
REN | Restoration of Listing | Urgent | Submitted to indicate that a security has been restored to the Official List | CU |
REP | Restructure Proposals | High | Statement regarding the proposed operational restructuring of a company | CS |
RES | Research Update | High | A statement giving an update on research (e.g. clinical trials) | CU |
RET | Form 8.3 - [Insert name of offeree or offeror] | High | Opening position disclosure/dealing disclosure by a person with interests in relevant securities representing 1% or more | HO |
ROI | Result of Equity Issue | High | Notification of the result of an issue of equity shares e.g. offer for subscription/offer for sale/ rights issue | CS |
ROM | Result of Meeting | High | Notification of the results of any voting at a general meeting, other than at an AGM | ME |
RSP | Response to (insert appropriate text) | High | Statement submitted in response to a previous statement made by another entity/body | CU |
RTE | Result of Tender Offer | High | Notification of the result of a tender offer | CS |
RTT | Rule 2.10 Announcement | Medium | Announcement by an offeree company at the beginning of an offer period regarding details of all relevant securities issued by the company together with the numbers of such securities in issue as required by the Takeover Panel. | CS |
SOA | Scheme of Arrangement | High | Statement giving details of a scheme of arrangement | CS |
SPC | Statement re Press Comment | High | Statement regarding press comment | CU |
SPM | Statement re Share Price Movement | High | Statement regarding a movement in the price of a company's listed securities | CU |
SRS | Statement re. Suspension | Urgent | Statement regarding the suspension of listing/trading of a company's listed securities | CU |
STC | Statement re (insert appropriate text) (CMA use only) | High | Statement by the Competition and Markets Authority regarding the outcome of its investigation of a takeover/merger | AA |
STR | Statement re (insert appropriate text) | High | Statement regarding a particular issue | XX |
SUS | Temporary Suspension | Urgent | Submitted to indicate that a security has been temporarily suspended from the Official List | CU |
SYR | Syndicate Results | High | Statement of results submitted by Lloyd's | CU |
TAB | Disclosure Table (POTAM use only) | High | Notification of companies currently in offer period | CS |
TAV | Total Assets Value | Medium | Notification by an investment company/trust of its Total Asset Value | CS |
TEN | Tender Offer | High | Notification of a tender offer | CS |
TRS | Treasury Stock | Medium | Notification of the rate of interest payable on treasury stocks | CS |
TSM | Test Message | Low | Message submitted to test announcement system but not published | XX |
TST | Trading Statement | High | Statement regarding a company's trading performance (e.g. profit warning) | TU |
TVR | Total Voting Rights | High | Notification of a change in the total number of voting rights | CS |
UPD | Strategy/Company/ Operations Update | High | Statement regarding strategy, company or operations update, which is not a trading statement (TST) | CU |
RNS Categories
Additional codes used by LSEG's RNS system for non-regulatory or Reach-distributed announcements (AIM notices, exchange-only headlines, stabilisation notices). These do not appear in DTR 8 Annex 2 but do appear in the live feed.
| Code↕ | Name↕ | Priority↕ | Description | Ticker↕ |
|---|---|---|---|---|
AIM | AIM Admission - Update | High | AIM admission update | CU |
AMO | AIM Notice | Medium | AIM notice | CU |
APP | Change of Adviser | Medium | Change of adviser | CU |
CBO | CBOE Only - (Add Headline) | Medium | CBOE only | XX |
CNR | Nomad Register (LSE USE ONLY) | Medium | Nomad register | XX |
CRO | Change of Registered Office | Medium | Change of registered office | CU |
EFN | Intention to Float - AIM | High | Intention to float on AIM | CS |
EOD | Final Announcement Released | Low | Final announcement released | none |
EXC | Exch Suspension/Restoration | Medium | Exchange suspension or restoration | CU |
FTS | FTSE Only (Add Headline) | Medium | FTSE only | XX |
ISE | ISE Only - (Add headline) | Medium | ISE only | XX |
ITP | ITP Only - (Add Headline) | Medium | ITP only | XX |
JPJ | JPJ Only - (Add Headline) | Medium | JPJ only | XX |
NEX | AQSE Only - (Add headline) | Medium | AQSE only | XX |
NRA | Non Regulatory (add headline) | Medium | Non regulatory | XX |
PAA | AIM Prospective Admission | High | AIM prospective admission | CS |
SEN | London Stock Exchange Notice | Medium | London Stock Exchange notice | none |
STA | Stabilisation Notice | Medium | Stabilisation notice | XX |